Rugby Alberta Discipline
The Rugby Alberta Discipline Committee handles on- and off-field disciplinary matters for events, teams, players, and competitions sanctioned by or registered within Rugby Alberta. The Discipline Committee follows the rules & regulations laid out in Rugby Alberta's Discipline Policy, World Rugby Regulation 17, and Rugby Alberta's Code of Conduct.
Tagline here
Add your medium length title here
This is the text area for this paragraph. To change it, simply click and start typing
Discipline Decisions & Outcomes
The table below shows recent decisions from the Rugby Alberta Discipline Committee and the outcomes of the decisions. Where an individual was a minor at the time of the infraction, the name is anonymized in accordance with legal requirements. Any suspensions issued by the Committee will be reflected in the PlayHQ competition management system.
| Case # | Name | Team/Club/Association | Type of Infraction | Date of Incident | Event/Game | Outcome | Return to Participation |
|---|---|---|---|---|---|---|---|
| 2026 ARU 01 | Minor Individual | Wolf Pack U18 | Code of Conduct | March 6, 2026 | 2026 VSI Tournament | Warning | N/A |
| 2026 ARU 02 | Minor Individual | Wolf Pack U18 | Code of Conduct | March 6, 2026 | 2026 VSI Tournament | Warning | N/A |
| 2026 ARU 03 | PUMRC | PUMRC | 3rd Party Appeal - Foul Play - Law 9.12 | October 19, 2025 | 2025 PUMRC Competition | Decision Upheld | October 18, 2027 (104 weeks) |
| 2026 ARU 04 | Kyle Johnson | Prince George | Foul Play - Law 9.12 | April 25, 2026 | 2026 Jasper 7s | Warning | N/A |
| 2026 ARU 05 | Jacob King | St. Albert RFC | Foul Play - Law 9.12 | April 25, 2026 | 2026 Jasper 7s | Warning | N/A |
| 2026 ARU 06 | Lane Bowker | Calgary Mavericks | Foul Play - Law 9.12 | May 2, 2026 | Senior Men's Exhibition | Overturned | N/A |
| 2026 ARU 07 | Evan Thomas | Edmonton Gold | Foul Play - Law 9.12 | May 2, 2026 | Senior Men's Exhibition | Overturned | N/A |
| 2026 ARU 08 | Walker Milbury | Bow Valley Grizzlies | Foul Play - Law 9.12 | May 2, 2026 | SARU Men's Div 2 | Suspension | May 10, 2026 (2 games, mitigated down from 6) |
| 2026 ARU 09 | Ashton Moncur | Bow Valley Grizzlies | Foul Play - Law 9.16 | May 8, 2026 | SARU Men's Div 3 | Suspension | May 23, 2026 (3 games, mitigated down from 6) |
| 2026 ARU 10 | Alfredo Mata | Calgary Saints | Repeated Infringement - Law 9.29 | May 30, 2026 | SARU Men's Div 2 | Warning | N/A |
| 2026 ARU 11 | Jack Crimmins | Calgary Hornets | Foul Play - Laws 9.12 & 9.20 | May 23, 2026 | Alberta Cup Men's | Suspension | June 6, 2026 (2 games, mitigated down from 4) |
| 2026 ARU 12 | Hornets/Irish Coaches | Hornets/Irish | Code of Conduct | May 23, 2026 | SARU U15 Boys | Warning | N/A |
| 2026 ARU 13 | Foothills Lions Coaches | Foothills Lions | Code of Conduct | May 23, 2026 | SARU U15 Boys | Warning | N/A |
| 2026 ARU 14 | Steve Spackman | Calgary Hornets | Code of Conduct | June 6, 2026 | SARU U13 Girls | Suspension | August 8, 2026 (2 months) |
| 2026 ARU 15 | Ollie Davies | Strathcona Druids | Foul Play - Law 9.12 | May 29, 2026 | ERU Men's Div 3 | Overturned | N/A |
| 2026 ARU 16 | Zander Castro Wiese | Banff Bears | Foul Play - Law 9.12 | June 6, 2026 | SARU Men's Div 2 | Overturned | N/A |
| 2026 ARU 17 | Felix de Castro | Lethbridge RFC | Foul Play - Law 9.13 | May 30, 2026 | SARU Men's Div 2 | Suspension | June 20, 2026 (3 games, mitigated down from 6) |
| 2026 ARU 18 | Minor Individual | Canucks RFC | Foul Play - Law 9.13 | June 13, 2026 | SARU U15 Boys | Warning | N/A |
| 2026 ARU 19 | Minor Individual | Calgary Saints | Foul Play - Law 9.13 | June 20, 2026 | SARU U13 Boys | Warning | N/A |
| 2026 ARU 20 | Minor Individual | Calgary Hornets | Foul Play - Law 9.12 | June 20, 2026 | SARU U15 Boys | Warning | N/A |
| 2026 ARU 21 | Keaton Van Rooyen | Foothills Lions | Foul Play - Law 9.13 | June 20, 2026 | SARU Men's Div 2 | Overturned | N/A |
| 2026 ARU 22 | Adam Elmais | Leprechaun Tigers | Repeated Infringement - Law 9.29 | June 20, 2026 | Alberta Cup Men's | Warning | N/A |
| 2026 ARU 23 | Minor Individual | County Warriors | Foul Play - Law 9.13 | June 27, 2026 | 2026 ARC 15s Tournament | Overturned | N/A |
| 2026 ARU 24 | Joeli Gonevou | Calgary Hornets | Foul Play - Law 9.28 | June 27, 2026 | SARU Men's Div 2 | Suspension | August 1, 2026 (5 games, mitigated down from 6) |
| 2026 ARU 25 | Dylan Slator | Calgary Irish | Foul Play - Law 9.12 | June 27, 2026 | SARU Men's Div 2 | Overturned | N/A |
| 2026 ARU 26 | Tommy Salverda | Calgary Irish | Foul Play - Law 9.28 | June 27, 2026 | SARU Men's Div 2 | Suspension | July 3, 2026 (1 game, mitigated down from 2) |
| 2026 ARU 27 | Sean Jones | Calgary Irish | Foul Play - Law 9.13 | June 27, 2026 | SARU Men's Div 2 | Warning | N/A |
| 2026 ARU 28 | Darcy McKay | Clansmen RFC | Repeated Infringement - Law 9.29 | June 27, 2026 | Alberta Cup Men's | Warning | N/A |
| 2026 ARU 29 | Jay Welsh | Canucks RFC | Foul Play - Law 9.13 | July 10, 2026 | SARU Men's Div 2 | Suspension | August 1, 2026 (3 games, aggravated up from 2) |
| 2026 ARU 30 | Alfredo Mata | Calgary Saints | Foul Play - Law 9.12 | July 10, 2026 | SARU Men's Div 3 | Suspension | August 15, 2026 (4 games, mitigated down from 6) |
| 2026 ARU 31 | Sean Jones | Calgary Irish | Foul Play - Law 9.13 | July 25, 2026 | SARU Men's Div 2 | Suspension | August 9, 2026 (3 games, mitigated down from 6) |
| 2026 ARU 32 | Ire Adanlawo | Calgary Irish | Foul Play - Law 9.11 | July 17, 2026 | SARU U18 Girls | Warning | N/A |
| 2026 ARU 33 | Tara Godfrey | Canucks RFC | Foul Play - Law 9.12 | July 18, 2026 | Alberta Women's Premier | Overturned | N/A |
| 2026 ARU 34 | Luke Wizniak | Strathcona Druids | Repeated Infringement - Law 9.29 | August 7, 2026 | ERU Men's Div 2 | ||
| 2026 ARU 35 | Joshua Caufield | Canucks RFC | Foul Play - Law 9.13 | August 7, 2026 | Alberta Cup Men's | ||
| 2026 ARU 36 | Ellis Oberg | Calgary Saints | Foul Play - Law 9.12 | August 15, 2026 | SARU U18 Boys | Suspension | September 27, 2026 (4 games, mitigated down from 6) |











