
Alberta Regional Championship
The 2022 Alberta Regional Championships will take place July 1-3 at CRU across Canada Day long weekend.
The fantastic Rugby weekend makes its return for the first time since 2019, with the best youth Rugby players in Alberta coming together for their respective regional teams.
For emerging Rugby players, this tournament presents a perfect opportunity to impress any watching Alberta Rugby Age-Grade Team Coaches and make a bid for selection to the Wolf Pack
Rugby Alberta acknowledges the 2022 ARCs will take place on the traditional and ancestral territory of many peoples, presently subject to Treaties 6, 7, and 8. Namely: the Blackfoot Confederacy – Kainai, Piikani, and Siksika – the Cree, Dene, Saulteaux, Nakota Sioux, Stoney Nakoda, and the Tsuu T’ina Nation and the Métis People of Alberta.
Location: Calgary Rugby Union, 9025 Shepard Rd SE, Calgary, AB T2C 4R6
Dates: Friday, July 1 to Sunday, July 3 2022
Find schedules and team information below.
ARC Schedule
ARC Rosters
Calgary Mavericks
1 | Ethan Warren | ||
2 | Heath Barnett-Ritcey | ||
3 | Justin Tassé | ||
4 | Adam Todd | ||
5 | Elias Wennekers | ||
6 | Matisse Labrenz | ||
7 | Luke Hamilton | ||
8 | Nate Gillis | ||
9 | Keiran Laver | ||
10 | Thomas Salverda | ||
11 | Finn Boland | ||
12 | Porter Fewell | ||
13 | Manus Dale | ||
14 | Cameron Davies | ||
15 | Nate Clarke | ||
16 | Grayson Beazely | ||
17 | Reese Dougall | ||
18 | Nathan Mangold | ||
19 | Eoin Britton | ||
20 | Logan Kazakoff | ||
21 | Lachlan Crooks | ||
22 | Jack Penaluna | ||
23 | Andrew Ross | ||
24 | Kyle Sadler |
Coaches
1 | Mark Laver |
2 | Anton Strydom |
3 | Drew Robertson |
4 | Brent Gough |
1 | Hailey Proctor | ||
2 | Grace Eagleton | ||
3 | Katie Stoddart | ||
4 | Charli Helland | ||
5 | Ashley Dayka | ||
6 | Ava Bangs | ||
7 | Tegan Jost | ||
8 | Danyka LaBelle | ||
9 | Jaityn LaBelle | ||
10 | Kate Davies | ||
11 | Jules Morris | ||
12 | Kaitlyn Brescia | ||
13 | Olivia Newsome | ||
14 | Abigail Gavel | ||
15 | Zina Umeh | ||
16 | Emily Thisted | ||
17 | Tia Carnell | ||
18 | Laura Moore | ||
19 | Alia Carter | ||
20 | Maria Florez | ||
21 | Danika MacDonald | ||
22 | Julia Loeb | ||
23 | Robyn Taylor | ||
24 | Sierra Stumborg |
Coaches
1 | Sofia Brussoni |
2 | Leah Conforti |
3 | Christy Lyon |
4 | Katie Salverda |
1 | Walker Milbury | ||
2 | Joseph Breedlove | ||
3 | Gili Espinoza | ||
4 | Pearce Reimer | ||
5 | Walker Tidmarsh | ||
6 | Evan Telford | ||
7 | Sky Jamison | ||
8 | Liam Kinghorn | ||
9 | Jack Connelly | ||
10 | Xavier Krueger | ||
11 | Dane Gillis | ||
12 | Kai Baak | ||
13 | Stanleigh Stone | ||
14 | Graeme Cliff | ||
15 | Jacques Henning | ||
16 | Ashton Ramsay | ||
17 | Carson Brock-Davies | ||
18 | George Mourelatos | ||
19 | Ronin Smith | ||
20 | Caleb Graham | ||
21 | Noah Dickens | ||
22 | Preston Ramos | ||
23 | Micah Eshpeter | ||
24 | Nathan Long |
Coaches
1 | Logan Baak |
2 | James Parks |
3 | Katie Salverda |
4 | Andy Wilde |
5 | Trevor Wilde |
1 | Kira Smed | ||
2 | Heather Armstrong | ||
3 | Jayden Ryan | ||
4 | Eva Johannson | ||
5 | Apoline Ryan | ||
6 | Shanté Brink | ||
7 | Katie Bohonos | ||
8 | Madi Tolton | ||
9 | Branna Hofstetter | ||
10 | Ivy Poetker | ||
11 | Vicky Iyalomhe | ||
12 | Mikayla Lord | ||
13 | Amelia Lucas | ||
14 | Michaella Bliabo | ||
15 | Calista Sutherland | ||
16 | Solaya Barros | ||
17 | Tegan Rinke | ||
18 | Nnenna Okeke | ||
19 | Annie Boryczko | ||
20 | Amy Molina | ||
21 | Katie Eastman | ||
22 | Taia Graham | ||
23 | Maya Hogan | ||
24 | Maori de Jesus-Gilhula |
Coaches
1 | Katie Marchant |
2 | Angie Tetley |
3 | Oliva Newsome |
4 | Amanda Schmidt |
Edmonton Gold
1 | Jo-Hwa Adjagbe |
2 | Rawad Ammar |
3 | Liam Bolton |
4 | Asher Cox |
5 | William Dormaar |
6 | William Ferguson |
7 | Mason Gagné |
8 | Jack Hendersen |
9 | Nathan Holmes |
10 | Pierce Kellner |
11 | Maciej Kulczak |
12 | Ethan Maki |
13 | Aleksander Mrdjenovich |
14 | Tazer Muir |
15 | Jeremy Olson |
16 | Karon Peart |
17 | Tai Poon |
18 | Aaron Rahaman |
19 | Zachary Samuels |
20 | Hiten Sharma |
21 | Ahmad Tayem |
22 | Taydan Vadnais |
23 | Nate West |
24 | Reid Yurkowski |
Coaches
Weran, Peter |
Friskie, Chris |
1 | Kylee Adamkowski | |
2 | Annika Conroy | |
3 | Amber Dutton | |
4 | Verity Fex | |
5 | Mikayla Gibbon | |
6 | Alexis Holst | |
7 | Raine Hopfner | |
8 | Juliette Lachapelle | |
9 | Alexandra Lee | |
10 | Helena Linklater | |
11 | Cassie Mann | |
12 | Imogen Maxwell | |
13 | Kenzie McEachern | |
14 | Jenna Miles | |
15 | Acadia Musiyowski | |
16 | Katie Nadeau | |
17 | Akina Ng | |
18 | Kayleigh Noel | |
19 | Jennelle Russell | |
20 | Marisa Sliger | |
21 | Izzy Tchir | |
22 | Paikea Wall | |
23 | Halle Walters | |
24 | Sophia Wan |
Coaches
McAthey, Kim |
Simoneau, Nicole |
Martin, Hannah |
1 | Nate Bolton |
2 | Luc Bonsant |
3 | Ian Borre |
4 | Jack Brady |
5 | Nicholas Chong |
6 | Carson Christ |
7 | Alexander Clarke |
8 | Cole Clymer |
9 | Curtis Edmonds |
10 | Blaise Ewaskow |
11 | Sebastian Horcica |
12 | Nicolas Johnston |
13 | Adam Jossy |
14 | Charlie Kerr |
15 | Benjamin Kruse |
16 | Jasper Lamb |
17 | John Manns |
18 | Tyrol Mcfarlane |
19 | Kieran McGill |
20 | Colin Mitchell |
21 | Ayden Probe |
22 | Lucas Sawiak |
23 | Jaxon Weisbeck |
24 | Aaron Wilson |
Coaches
Looker, Paul |
Sorenson, Katie |
Looker, Josh |
1 | Kynlee Adamkowski |
2 | Noa Aliu |
3 | Ellis Bell |
4 | Larae Benoit |
5 | Nicole Bjerke |
6 | Madeline Brown |
7 | Kiana Byrne |
8 | Chinchin Divinagracia |
9 | Morgan Donnelly |
10 | Brooklyn Donnelly |
11 | Caitryn Gargan |
12 | Allegra Germain |
13 | Kiki Hamm |
14 | Chloe Hedges |
15 | Gwen Ingram |
16 | Cerys Jones |
17 | Samantha Joseph |
18 | Dawson Kazmir |
19 | Poni Lako |
20 | Aspen Murdock |
21 | Riley Reid |
22 | Macreena Schurek |
23 | Kylie Tourand |
24 | Alexa Yurkowski |
Coaches
McRorie, Janine |
Gigg, Lesley |
Gervais, Catherine |
Central Predators
1 | Carson Poelzer | ||
2 | Kyle Finan | ||
3 | Vik Maree | ||
4 | Quentin Fillinger | ||
5 | Lucas Deetjen | ||
6 | Notorious Metzger | ||
7 | Seamus Lynette | ||
8 | Ethan McGonigle | ||
9 | Senitha Gunasekara | ||
10 | Caleb Christ | ||
11 | Jonah Peters | ||
12 | Aiden Janes | ||
13 | Hunter Cools | ||
14 | Tristan Carreiro | ||
15 | Isaac Steinke | ||
16 | Tristan Cooper | ||
17 | Petro Tamola Cura | ||
18 | Alistair Teulouse | ||
19 | Billy Bray |
Coaches
1 | Kenton Poelzer |
2 | Mischa Maree |
1 | Abby Warner | ||
2 | Brydget Dearling | ||
3 | Nevaeh Blackmore | ||
4 | Amy Vandenhov | ||
5 | Kate Bradford | ||
6 | Harly Workman | ||
7 | Gabriela Opera | ||
8 | Tayah Perry | ||
9 | Jamie Watamaniuk | ||
10 | Kassidy Wiggins | ||
11 | Samantha Chong | ||
12 | Jimi Nelson | ||
13 | Kenya Richards | ||
14 | Racquiella Babiy | ||
15 | Mackenzie Game | ||
16 | Brynn Hamm | ||
17 | Makayla Sugg | ||
18 | Evelynn Blake | ||
19 | Laurel Hutton | ||
20 | Taylor Cholach | ||
21 | Hannah Benik | ||
22 | Anna Brodeur | ||
23 | Sarah Cossins | ||
24 | Amy Best |
Staff
Gwen Fillinger |
Elise Scafe |
Janelle Agot |
Shauna McDonald |
1 | Logan Poelzer | ||
2 | Kishen Singh | ||
3 | Taygan Klug | ||
4 | Rhett Elser | ||
5 | Zak Genkins | ||
6 | Keeran Risdon | ||
7 | Cohen Nagy | ||
8 | Quinn Dyck | ||
9 | Nolan Burton | ||
10 | Alex Tindall | ||
11 | Grayson Butler | ||
12 | Isaiah Fillinger | ||
13 | Flynn Sheetz | ||
14 | Steven Homme | ||
15 | Maceon Browning | ||
16 | Rylan Atkins | ||
17 | Hunter Fitzharris | ||
18 | Grady Dowhan | ||
19 | Myles Ballard | ||
20 | Marc Mencarelli | ||
21 | Gabriel Balicanta |
Coaches
1 | Sean Tindall |
1 | Sydney Russell | ||
2 | Danika Christians | ||
3 | Sienna Provost | ||
4 | Taylor Blackmore | ||
5 | Magen Kilpatrick | ||
7 | Addison Bennett | ||
8 | Adia-Lyn Jones | ||
9 | Olivia King | ||
10 | Jacey Pankovich | ||
11 | Mary Sieker | ||
12 | Aeva Lott | ||
13 | Mya Nevins-Lay | ||
14 | Rylee Remington | ||
15 | Finley O’Reilly |
Staff
Gwen Fillinger |
Elise Scafe |
Janelle Agot |
Shauna McDonald |
South
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary |
Staff
1 | Nevin Morrison | Head Coach |
2 | Rory Mckeown | Manger/Assistant Coach |
3 | Brendan Albrecht | Assistant Coach |
4 | Michael McTige | Assistant Coach |
ATHLETE’S NAME | Club | Hometown | High School | |
1 | Abby Akitt | Lethbridge | Vulcan | County Central |
2 | Rylen Bowes | Lethbridge | Lethbridge | Winston Churchill |
3 | Ember Campbell | Lethbridge | Pincher Creek | Matthew Halton |
4 | Anna Carey | Lethbridge | Vulcan | County Central |
5 | Madi Desjarlais | Lethbridge | Medicine Hat | Medicine Hat |
6 | Lola Ford | Lethbridge | Lethbridge | LCI |
7 | Taylor Gould-Hawke | Lethbridge | Lethbridge | LCI |
8 | Brooklyn Gurney | Lethbridge | Lethbridge | Chinook |
9 | Andrea Heezen | Lethbridge | Taber | WR Myers |
10 | Kati Hegedus | Lethbridge | Fort Macleod | FP Walshe |
11 | Ashlee Izekor | Lethbridge | Edmonton | |
12 | Lexi Larocque | Lethbridge | Lethbridge | Chinook |
13 | Zoe Lenci | Lethbridge | Lethbridge | LCI |
14 | Elizabeth LePage | Lethbridge | Raymond | Raymond |
15 | Jayda Morrison | Lethbridge | Lethbridge | Winston Churchill |
16 | Rylee Pavelka | Lethbridge | Lethbridge | Chinook |
17 | Amber Quo | Lethbridge | Lethbridge | Winston Churchill |
18 | Tyra Richards | Lethbridge | Lethbridge | Winston Churchill |
19 | Isabelle Robinson | Lethbridge | Lethbridge | Chinook |
20 | Jorja Salmon | Lethbridge | Raymond | Raymond |
21 | Julia Wert | Lethbridge | Raymond | Raymond |
22 | Ida Zapf | Lethbridge | Medicine Hat | Medicine Hat |
23 | Didi Zuidema | Lethbridge | Lethbridge | Winston Churchill |
Coaches
1 | JJ Ondrus |
2 | Freddy Tremblay |
3 | Payton Viney |
ATHLETE’S NAME | Club | Hometown | |
1 | Angus Wyman | Lethbridge RFC | Lethbridge |
2 | Angus Lyle | Lethbridge RFC | Lethbridge |
3 | Cameron Akitt | Lethbridge RFC | Lethbridge |
4 | Codey Mackinley | Lethbridge RFC | Lethbridge |
5 | Gatlin Pozzi | Lethbridge RFC | Lethbridge |
6 | Gert Cloete Saaiman | Lethbridge RFC | Lethbridge |
7 | Grayson Indenbosch | Lethbridge RFC | Lethbridge |
8 | Isaac Morrison | Lethbridge RFC | Lethbridge |
9 | Liam Beer | Lethbridge RFC | Lethbridge |
10 | Nick Theron | Lethbridge RFC | Lethbridge |
11 | Olivier Koribikomeye | Lethbridge RFC | Lethbridge |
12 | Porter Gook | Lethbridge RFC | Lethbridge |
13 | Ruan Peterson | Lethbridge RFC | Lethbridge |
14 | Rylan Carter | Lethbridge RFC | Fort Macleod |
15 | Tanner Bangma | Lethbridge RFC | Lethbridge |
16 | Gaspard Savariau | Hornets | Calgary |
17 | Declan Parte | Canucks | Calgary |
18 | Colton Boychuk | Foothills | Okotoks |
19 | Evan Wiltse | Irish | Calgary |
20 | Raine Conroy | Canucks | Calgary |
21 | Jayden Remmert | Calgary | |
22 | Ryan Beukes | Lethbridge RFC | Lethbridge |
23 | Andrew Brose | Calgary | |
24 | Hugo Bryan | Calgary |
Staff
Nevin Morrison | Head Coach | |||
Rory Mckeown | Manger/Assistant Coach | |||
Brendan Albrecht | Assistant Coach | |||
Michael McTige | Assistant Coach |
ATHLETE’S NAME | Club | Hometown | High School | |||
1 | Crimson (Mya) Dietrich | LRC | Vulcan | County Central | ||
2 | Sarah Broad | LRC | Lethbridge | LCI | ||
3 | Alison Stevens | LRC | ||||
4 | Jayda Hosgood | LRC | Lethbridge | Winston Churchill | ||
5 | Mackenzie Morasch | Foothills | High River | Highwood | ||
6 | Cass Steel | Foothills | Blackie | Highwood | ||
7 | Sydney Mcdonald | LRC | Lethbridge | LCI | ||
8 | Addison Weir | LRC | Medicine Hat | Medicine Hat | ||
9 | Maria John | LRC | Lethbridge | Winston Churchill | ||
10 | Kate Huculak | LRC | Lethbridge | LCI | ||
11 | Madeline Drummond | LRC | Lethbridge | LCI | ||
12 | Hailey Romeril | LRC | Raymond | Raymond | ||
13 | McKenna Drader | LRC | Lethbridge | Winston Churchill | ||
14 | Alaxis Pierson | LRC | Taber | WR Myers | ||
15 | Presley Lejan | LRC | Pincher Creek | Mathew Halton | ||
16 | Abby Worthington | LRC | Lethbridge | Chinook | ||
17 | Madeline Schoening | LRC | Pincher Creek | Mathew Halton | ||
18 | Emily Miller | LRC | Raymond | Raymond | ||
19 | Sophi Bailer | LRC | Pincher Creek | Mathew Halton | ||
20 | Ally Hansen | LRC | Raymond or Magrath? | Raymond | ||
21 | Morganne Harding | LRC | Lethbridge | Winston Churchill |
Coaches
Jane O’Connor |
Ruby McRae |
ARC 50/50
Whether you’re enjoying the action Live at The Calgary Rugby Park or watching at home you can participate!
Proceeds benefit Wolf Pack Age Grade programs.
Early Bird Prize Draw for Autographed Rugby Canada Sevens Jersey
The winning ticket owner will win 50% of the total jackpot. Participants must be 18+ and located in Alberta to buy tickets
For more information on 50/50 rules and how to play,
visit rugbyalberta.rafflenexus.com
AGLC License #598476
